Race: County Road Race
Venue: Roundwood
Date: 16th April 2005
Junior Women |
|||
| Place | Name | Club | Time |
| 1st | Claire Shannon | Inbhear Dee | 20.07 |
| 2nd | Aisling Growney | Bray Runners | 20.44 |
| 3rd | Mary Sheelan | Inbhear Dee | 24.54 |
| 4th | Sinead Fitzgerald | Bray Runners | 27.30 |
| 5th | Kathie Curran | Bray Runners | 28.24 |
| 6th | Lorraine Hourihan | Bray Runners | 28.52 |
| Teams | |||
| 1st | Bray Runners | 2,4,5=9 | |
Senior Women |
|||
| Place | Name | Club | Time |
| 1st | Fionnuala Britton | Kilcoole | 17.29 |
| 2nd | Michelle Lambkin | Bray Runners | 19.17 |
| 3rd | Mary Dawson | Bray Runners | 19.56 |
| 4th | Liz Ryan | Bray Runners | 22.12 |
| 5th | Wendy Merrigan | Parnell | 22.40 |
| 6th | Josephine Byrne | Parnell | 28.18 |
| 7th | Sarah Corcoran | Bray Runners | 29.24 |
| Teams | |||
| 1st | Bray Runners | 2,3,5=10 | |
| 2nd | Parnell | 4,6,7=17 | |
| Jean Bader scores on senior team | |||
Masters Women |
|||
| Place | Name | Club | Time |
| 1st | Jean Bader | Parnell | 21.37 |
Junior Men |
|||
| Place | Name | Club | Time |
| 1st | Dylan Finnerty | Inbhear Dee | 16.50 |
| 2nd | John Fleming | Roundwood | 17.19 |
| 3rd | Stuart Montgomery | Inbhear Dee | 18.43 |
| 4th | Sean Kavanagh | Roundwood | 18.47 |
| 5th | Cathal Leahy | Roundwood | 18.51 |
| 6th | Conor Casey | Bray Runners | 19.11 |
| 7th | William Quill | Bray Runners | 19.13 |
| 8th | Richard Owens | Bray Runners | 19.13 |
| 9th | Cormac Martin | Bray Runners | 19.28 |
| 10th | Kevin Hanton | Inbhear Dee | 19.40 |
| 11th | Oran Harrison | Bray Runners | 19.49 |
| 12th | Michael Hanton | Inbhear Dee | 20.00 |
| 13th | Stephen Broderick | Bray Runners | 22.08 |
| 14th | Richard Hourihan | Bray Runners | 22.23 |
| 15th | Ronan Corcoran | Bray Runners | 27.19 |
| Teams | |||
| 1st | Inbhear Dee | 1,3,10,12=26 | |
| 2nd | Bray Runners | 6,7,8,9=30 | |
| 3rd | Bray Runners | 11,13,14,15=53 | |
Senior Men |
|||
| Place | Name | Club | Time |
| 1st | Mick Byrne | Parnell | 15.43 |
| 2nd | Terence Byrne | Parnell | 16.01 |
| 3rd | Brendan Smyth | Bray Runners | 16.18 |
| 4th | Shay Faulkner | Ind. | 16.18 |
| 5th | Cormac Conroy | Parnell | 16.29 |
| 6th | Paul Rice | Bray Runners | 17.07 |
| 7th | Liam Keogh | Parnell | 17.16 |
| 8th | Darren Gallagher | Parnell | 17.17 |
| 9th | Ml. Byrne | Parnell | 19.29 |
| 10th | Dominic Horan | Bray Runners | 19.35 |
| 11th | Richard McGee | Bray Runners | 19.44 |
| 12th | Paul McCormack | Bray Runners | 19.50 |
| 13th | Jim Cush | West Wicklow | 21.20 |
| Teams | |||
| 1st | Parnell | 1,2,5,7=15 | |
| 2nd | Bray Runners | 3,6,10,11=30 | |
Vet Men | |||
| O/40 | |||
| Place | Name | Club | Time |
| 1st | Bill Porter | Parnell | 17.36 |
| 2nd | Gerry Kinsella | Parnell | 18.09 |
| 3rd | Tony Gartland | West Wicklow | 18.21 |
| 4th | Martin Corcoron | Bray Runners | 20.48 |
| 1st | Martin Francis | Bray Runners | 17.56 |
| 2nd | MJ Bolton | Parnell | 18.37 |
| O/50 | |||
| 1st | Terry Kavanagh | Roundwood | 20.08 |
| 2nd | Dermot Brennan | Bray Runners | 20.38 |
| 3rd | Noel Kavanagh | Roundwood | 20.44 |
| 4th | Frank Gill | Bray Runners | 21.17 |
| O/65 | |||
| 1st | Barry Keane | Bray Runners | 26.54 |
| Teams | |||
| 1st | Parnell | 1,3,5=9 | |
| 2nd | Bray Runners | 2,7,9=18 | |